Programs Links
Home About Community Action Locations Income Guidelines Staff Directory
Community Action

2008 Federal Poverty Guidelines
Federal Register, Vol. 73, No. 15, January 23, 2008, pp. 3971–3972
 

Hourly Weekly Monthly Annually
       
  Household     LIHEAP     
  cut-off
  Size 50% 100% 135% 150% 200%
  1 2.50 5.00 6.75 7.50 10.00
H 2 3.37 6.73 9.09 10.10 13.46
O 3 4.23 8.46 11.42 12.69 16.92
U 4 5.10 10.19 13.76 15.29 20.38
R 5 5.96 11.92 16.10 17.88 23.85
L 6 6.83 13.65 18.43 20.48 27.31
Y 7 7.69 15.38 20.77 23.08 30.77
  8 8.56 17.12 23.11 25.67 34.23
  Each Additional           
  Member Add… 0.87 1.73 2.34 2.60 3.46

Return to Top

  Household     LIHEAP     
  cut-off
  Size 50% 100% 135% 150% 200%
  1 100 200 270 300 400
W 2 135 269 363 404 538
E 3 169 338 457 508 677
E 4 204 408 550 612 815
K 5 238 477 644 715 954
L 6 273 546 737 819 1092
Y 7 308 615 831 923 1231
  8 342 685 924 1027 1369
  Each Additional           
  Member Add… 35 69 93 104 138

Return to Top

  Household     LIHEAP     
  cut-off
  Size 50% 100% 135% 150% 200%
  1 433 867 1,170 1,300 1,733
M 2 583 1167 1,575 1,750 2,333
O 3 733 1467 1,980 2,200 2,933
N 4 883 1767 2,385 2,650 3,533
T 5 1033 2067 2,790 3,100 4,133
H 6 1183 2367 3,195 3,550 4,733
L 7 1333 2667 3,600 4,000 5,333
Y 8 1483 2967 4,005 4,450 5,933
  Each Additional           
  Member Add… 150 300 405 450 600

Return to Top

  Household