Programs Links
Home About Community Action Locations Income Guidelines Staff Directory
Community Action

2009 Federal Poverty Guidelines
as published in the Federal Register / Vol. 74, No. 14 / Friday, January 23, 2009

Hourly Weekly Monthly Annually
       

  Household Size 50% 100% 135% 150% 200% 210% 225%
  1             2.60             5.21             7.03             7.81             10.41             10.93             11.72
H 2             3.50             7.00             9.46           10.51             14.01             14.71             15.76
O 3             4.40             8.80           11.88           13.20             17.61             18.49             19.81
U 4             5.30           10.60           14.31           15.90             21.20             22.26             23.85
R 5             6.20           12.40           16.74           18.60             24.80             26.04             27.90
L 6             7.10           14.20           19.17           21.30             28.39             29.81             31.94
Y 7             8.00           16.00           21.59           23.99             31.99             33.59             35.99
  8             8.90           17.79           24.02           26.69             35.59             37.37             40.03
  Each Additional  Member Add…             0.90             1.80             2.43             2.70               3.60               3.78               4.05

Return to Top
  Household Size 50% 100% 135% 150% 200% 210% 225%
  1         104.13         208.27         281.16         312.40           416.54           437.37           468.61
W 2         140.10         280.19         378.26         420.29           560.38           588.40           630.43
E 3         176.06         352.12         475.36         528.17           704.23           739.44           792.26
E 4         212.02         424.04         572.45         636.06           848.08           890.48           954.09
K 5         247.98         495.96         669.55         743.94           991.92         1,041.52         1,115.91
L 6         283.94         567.88         766.64         851.83         1,135.77         1,192.56         1,277.74
Y 7         319.90         639.81         863.74         959.71         1,279.62         1,343.60         1,439.57
  8         355.87         711.73         960.84       1,067.60         1,423.46         1,494.63         1,601.39
  Each Additional  Member Add…           35.96           71.92           97.10         107.88           143.85           161.83           161.83

 

Return to Top
  Household Size 50% 100% 135% 150% 200% 210% 225%
  1         451.25         902.50       1,218.38       1,353.75         1,805.00         1,895.25         2,030.63
M 2         607.08       1,214.17       1,639.13       1,821.25         2,428.33         2,549.75         2,731.88
O 3         762.92       1,525.83       2,059.88       2,288.75         3,051.67         3,204.25         3,433.13
N 4         918.75       1,837.50       2,480.63       2,756.25         3,675.00         3,858.75         4,134.38
T 5       1,074.58       2,149.17       2,901.38       3,223.75         4,298.33         4,513.25         4,835.63
H 6       1,230.42       2,460.83       3,322.13       3,691.25         4,921.67         5,167.75         5,536.88
L 7       1,386.25       2,772.50       3,742.88       4,158.75         5,545.00         5,822.25         6,238.13
Y 8       1,542.08       3,084.17       4,163.63       4,626.25         6,168.33         6,476.75         6,939.38
  Each Additional  Member Add…         155.83         311.67         420.75         467.50           623.33           654.50           701.25

 

Return to Top
  Household Size 50% 100% 135% 150% 200% 210% 225%
A 1       5,415.00     10,830.00     14,620.50     16,245.00       21,660.00       30,703.05       36,551.25
N 2       7,285.00     14,570.00     19,669.50     21,855.00       29,140.00       41,305.95       49,173.75
N 3       9,155.00     18,310.00     24,718.50     27,465.00       36,620.00       51,908.85       61,796.25
U 4     11,025.00     22,050.00     29,767.50     33,075.00       44,100.00       62,511.75       74,418.75
A 5     12,895.00     25,790.00     34,816.50     38,685.00       51,580.00       73,114.65       87,041.25
L 6     14,765.00     29,530.00     39,865.50     44,295.00       59,060.00       83,717.55       99,663.75
L 7     16,635.00     33,270.00     44,914.50     49,905.00       66,540.00       94,320.45     112,286.25
Y 8     18,505.00     37,010.00     49,963.50     55,515.00       74,020.00     104,923.35     124,908.75
  Each Additional  Member Add…       1,870.00       3,740.00       5,049.00       5,610.00         7,480.00         7,854.00         8,415.00

Return to Top

 

This website was financed in part by a grant from the federal Department of Health and Human Services under the Administration of
the Commonwealth of Pennsylvania, Department of Community and Economic Development.

© 2009 Community Action Partnership for Somerset County, All Rights Reserved

Page Design: Kristi Smith